NY Queens
Queens
Market InsightsQueens has 18 active listings and the average listing price is $646,000. The typical home in Queens has 2.5 beds, 2.2 baths, and is 1,238 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
19 homes for sale in Queens
- 1/34 34
6 Beds 3 Baths 2,280 SqFt$1,250,000New - 1/23 23
2 Beds 3 Baths 1,253 SqFt$600,000Active - 1/38 38
4 Beds 2 Baths 1,272 SqFt$1,245,000Active - 1/14 14
3 Beds 2 Baths 680 SqFt$638,000Active - 1/8 8
2 Beds 1 Bath 609 SqFt$499,999Active - 1/38 38
2 Beds 2 Baths 969 SqFt$730,000Active - 1/29 29
1 Bed 1 Bath 740 SqFt$359,500Active - 1/8 8
3 Beds 3 Baths 1,232 SqFt$799,888Active - 1/25 25
1 Bed 1 Bath 780 SqFt$335,000Active - 1/19 19
1 Bed 1 Bath 750 SqFt$169,900Active - 1/13 13
1 Bed 1 Bath 750 SqFt$210,000Active - 1/28 28
5 Beds 5 Baths 3,705 SqFt$974,999Active - 1/19 19
2 Beds 2 Baths 1,050 SqFt$649,000Active - 1/8 8
1 Bed 1 Bath 500 SqFt$399,000Active - 1/18 18
2 Beds 1 Bath 761 SqFt$485,000Active - 1/3 3
4 Beds 6 Baths 2,520 SqFt$960,000Active - 1/33 33
3 Beds 3 Baths 1,216 SqFt$775,000Active - 1/5 5
2 Beds 1 Bath 1,217 SqFt$559,900Active - 1/3 3
0.05 Acres$324,900Active
- 1
