NY Queens
Queens
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Queens
- 1/29 29
1 Bed 1 Bath 740 SqFt$365,000Open Sun 1AM-3:30PM - 1/8 8
3 Beds 3 Baths 1,232 SqFt$799,888Open Sun 1PM-3PM - 1/8 8
1 Bed 1 Bath 500 SqFt$399,000Open Sun 1:30PM-3PM - 1/14 14
3 Beds 2 Baths 680 SqFt$668,000New - 1/10 10
2 Beds 1 Bath 609 SqFt$575,000Active - 1/38 38
2 Beds 2 Baths 969 SqFt$750,000Active - 1/25 25
1 Bed 1 Bath 780 SqFt$335,000Active - 1/19 19
1 Bed 1 Bath 750 SqFt$189,900Active - 1/13 13
1 Bed 1 Bath 750 SqFt$210,000Active - 1/17 17
3 Beds 2 Baths 1,876 SqFt$938,888Active - 1/3 3
7 Beds 3 Baths 2,541 SqFt$1,550,000Active - 1/46 46
5 Beds 4 Baths 2,548 SqFt$1,430,000Active - 1/28 28
5 Beds 5 Baths 3,705 SqFt$974,999Active - 1/19 19
2 Beds 2 Baths 1,050 SqFt$659,000Active - 1/21 21
6 Beds 4 Baths 2,206 SqFt$900,000Active - 1/11 11
6 Beds 3 Baths 2,280 SqFt$1,250,000Active - 1/18 18
2 Beds 1 Bath 761 SqFt$485,000Active - 1/29 29
2 Beds 2 Baths 980 SqFt$590,000Active - 1/3 3
4 Beds 6 Baths 2,520 SqFt$960,000Active - 1/33 33
3 Beds 3 Baths 1,216 SqFt$775,000Active - 1/5 5
2 Beds 1 Bath 1,217 SqFt$559,900Active - 1/3 3
0.05 Acres$324,900Active
- 1
